Cristiano Ronaldo’s profitable transfer to Saudi Arabia helped catapult him to the highest of Forbes’ listing of the world’s highest-paid athletes for 2023.
The Portuguese star, who left Manchester United to hitch Saudi Arabia’s Al-Nasr membership late final yr, got here first within the annual listing with whole earnings of $136 million – an all-time new report for his sport, in accordance with The Guardian. Forbes Brit Knight. It’s the third time that Ronaldo has topped the listing and the primary time since 2017.
The second place went to Lionel Messi, who earned $130 million in whole earnings, adopted by Kylian Mbappe in third place with $120 million.
Additionally featured within the high 10 are NBA stars LeBron James, Stephen Curry and Kevin Durant. boxer Canelo Alvarez; golfers LIV; Dustin Johnson and Phil Mickelson; and the now retired tennis nice Roger Federer.
Right here is the entire listing:
rank | Athlete | Earnings within the subject | Earnings off the sphere | whole income |
---|---|---|---|---|
1. | Cristiano Ronaldo | $46 million | $90 million | $136 million |
2. | Lionel Messi | $65 million | $65 million | $130 million |
3. | Kylian Mbappe | $100 million | $20 million | $120 million |
4. | LeBron James | $44.5 million | $75 million | $119.5 million |
5. | Canelo Alvarez | $100 million | $10 million | $110 million |
6. | Dustin Johnson | $102 million | 5 million {dollars} | $107 million |
7. | Phil Mickelson | $104 million | $2 million | $106 million |
8. | Stephen Curry | $48.4 million | 52 million {dollars} | $100.4 million |
9. | Roger Federer | $0.1 million | $95 million | $95.1 million |
10. | Kevin Durant | $44.1 million | $45 million | $89.1 million |
#Ronaldo #tops #Forbes #listing #highestpaid #athletes